Screen Print Ink Mixing Calculator
2,610 real IC UltraMix 7500C Pantone formulas. Scale to any batch size.
g
Search for a Pantone color above
2,610 Pantone Coated formulas available — e.g. 185C, 286C, Reflex Blue C
Mixing System Comparison
| Feature | IC UltraMix 7500 | FN-INK | Wilflex Epic Rio | Rutland M3 |
|---|---|---|---|---|
| Brand | International Coatings | Ryonet / FN-INK™ | Avient / Wilflex™ | Avient / Rutland™ |
| Type | Color Concentrate + Base | Finished Ink (RFU) | Finished Ink (RFU) | Finished Ink (RFU) |
| Pantone Formulas | ✓ 2,610 built-in | Via software | Via software | Via software |
| Cure Temp | 325°F (163°C) | 260°F (127°C) | 280–320°F | 320°F (160°C) |
| Mesh Range | 110–305 | 110–305 | 86–355 | 110–305 |
| Fabrics | Cotton, 50/50 blends | 100% Cotton, 50/50 blends | Cotton, Poly, Tri-blends | Cotton (LB White for blends) |
| Software | UltraMix® Software | fn.ink Mixing Software | IMS 3.0 Software | IMS 3.0 Software |
Mixing Best Practices
Weigh precisely
Digital scale to 0.1g accuracy
Largest volume first
Start with white/base, add concentrates last
Clean between colors
Wipe spatula to avoid cross-contamination
100g test batch
Always test print before scaling up
5000K daylight
Check PMS match under corrected lighting
Log every mix
Record formula + date for repeatability
Sell custom products on Shopify
BrandLift Live Designer lets your customers personalize products in real-time.
Try Live Designer →